WANT TO PLACE A PICKUP ORDER?
The Clubhouse overlooks the beautifully landscaped Manteca Park Golf Course. The beautifully landscaped grounds make a lush environment for any event or special occasion. Events may be reserved up to a year and a half in advance. A non-refundable reservation fee will hold your date. $600 for the Whole Place on a Friday or Sunday, $300 for the Godfather Room or Main Hall on a Friday or Sunday, $300 for weekdays, and $1000.00 on Saturdays(half day reservation $600).
Room rental fees become non-refundable 2 months prior to your event. Price quotes are valid for 30 days following the quote date. From preparation to the conclusion, our professional and experienced staff will assist you every step of the way. We share your enthusiasm and want to make planning your event fun and easy for everyone! As a courtesy to all of our guests, our facility must be completely vacated by rental ending time. Hall rental rates are subject to change.
IMPORTANT: IF YOU ARE USING A MOBILE DEVICE PLEASE TURN YOUR PHONE TO LANDSCAPE TO VIEW ALL RATES
(Effective July 25, 2024)
Main Hall seats up to 144 in all round tables, up to 156 with a combination of round and rectangle tables, and up to 190 in all rectangle tables. The Covered Patio can accommodate up to 136 for a ceremony or up to 12 additional tables for guest seating. (Weather Permitting)
Events may be reserved up to a year and a half in advance. A non-refundable reservation fee will hold your date. $600 for the Whole Place on a Friday or Sunday, $300 for the Godfather Room or Main Hall on a Friday or Sunday, $300 for weekdays, and $1000.00 on Saturdays(half day reservation $600). Room rental fees are due 2 months prior to your event and are non-refundable. Room Setup Fees Apply for Events That Don't Serve Food. No Outside Food or Beverage Allowed Except Cake or Dessert.
Monday - Friday 9a.m - 3:30p.m or Monday - Thursday 4p.m. - 10:00p.m. | Rate November Thru April | Rate May thru October | See Room Layout |
---|---|---|---|
Godfather Room Only - $650.00 minimum for food on top of room fee. | $150.00 | $150.00 | View Room |
Main Hall Only - $850.00 minimum for food on top of room fee. | $300.00 | $300.00 | View Room |
Whole Place - Exclusive use of facility - $1500.00 minimum for food on top of room fee. | $450.00 | $450.00 | View Room |
Monday - Thursday Wedding Special | Rate November Thru April | Rate May thru October |
---|---|---|
Wedding Special - Use of the Whole Place for any contiguous 12 hour block of time between 9am and Midnight Monday thru Thursday | $450.00 | $450.00 |
Friday Evenings 4p.m. - 12a.m. | Rate November Thru April | Rate May thru October |
---|---|---|
Whole Place - Exclusive use of facility - $1500.00 minimum for food on top of room fee. | $750.00 | $850.00 |
Friday Evenings 12p.m. - 12a.m. | Rate November Thru April | Rate May thru October |
---|---|---|
Whole Place - Exclusive use of facility - $1500.00 minimum for food on top of room fee. | $1100.00 | $1200.00 |
Saturdays 9a.m. - Midnight | Rate November Thru April | Rate May thru October |
---|---|---|
Whole Place - Exclusive use of facility - $2000.00 minimum for food and beverage on top of room fee. | $1950.00 | $2300.00 |
Saturdays 9a.m. - Midnight | RATE JANUARY & FEBRUARY ONLY |
---|---|
Whole Place - Exclusive use of facility - $2000.00 minimum for food and beverage on top of room fee. | $1450.00 |
Saturday Evenings 4p.m.-Midnight if Available | Rate November Thru April | Rate May thru October |
---|---|---|
Whole Place - Exclusive use of facility - $2000.00 minimum for food and beverage on top of room fee. | $1100.00 | 1500.00 |
Saturdays Evenings 4pm - Midnight if Available | RATE JANUARY & FEBRUARY ONLY |
---|---|
Whole Place - Exclusive use of facility - $2000.00 minimum for food and beverage on top of room fee. | $850.00 |
Saturdays 9a.m. - 3:30p.m. if Available | Rate November Thru April | Rate May thru October |
---|---|---|
Godfather Room Only - $650.00 minimum for food on top of room fee. | $175.00 | $200.00 |
Main Hall Only - $1000.00 minimum for food on top of room fee. | $450.00 | $500.00 |
Whole Place - Exclusive use of facility - $1500.00 minimum for food on top of room fee. | $650.00 | $700.00 |
Sundays 9a.m.-Midnight. | Rate November Thru April | Rate May thru October |
---|---|---|
Whole Place - Exclusive use of facility - $1,500.00 minimum for food on top of room fee. | $1100.00 | $1200.00 |
Sundays 9a.m.-3:30p.m. or 4p.m.-Midnight | Rate November Thru April | Rate May thru October |
---|---|---|
Godfather Room Only - $650.00 minimum for food on top of room fee. Not available by itself after 4p.m. | $175.00 | $200.00 |
Main Hall Only - $850.00 minimum for food on top of room fee. Not available by itself after 4p.m. | $450.00 | $500.00 |
Whole Place - Exclusive use of facility - $1,500.00 minimum for food on top of room fee. | $650.00 | $700.00 |
Chez Shari, located in Manteca, California, is owned and operated by the Guinta Family. With thousands of event completed in the Central Valley, we have built a solid reputation as being the venue of choice throughout Northern California.
Useful Links
Contact Information
Address: 305 N Union Rd, Manteca, CA 95337
Phone: 209-825-8524
Email Us: info@chezshari.com
Hours of Operation:
Mon- Fri 12pm to 5pm
Sat & Sun by Appt. Only
© 2024 Content, including images, displayed on this website is protected by copyright laws. Downloading, republication, retransmission, or reproduction of the content on this website is strictly prohibited.
Terms of Use |
Privacy Policy |
Accessibility Website Built By
BROADPROXIMITY